CFBNJ Hillside Branch Bonus Food List
This list is available to government qualified partner agencies in good standing with CFBNJ. This is in addition to the Shopping List on Agency Express where you will find additional Donated & Grant Purchased items. Please call or email to place or add on to an existing order. Please refer to the recently updated Ordering Guidelines below.
Bonus List is updated weekly; items are first come first served. Please reach out to your county's Network Relations Representative to confirm availability and order.
U111741 | USDA Cereal, Oat Circles 111741/12/14 oz |
U111740 | USDA Cereal, Corn Flakes 111740/12/18 oz |
U111732 | USDA Cereal, Wheat Bran Flakes 111732/12/20 oz |
S00519 | SFPP Spaghetti O's & Beef /12/15 oz |
U111180 | USDA Beef Chili w_Beans 111180/12/15 oz |
S00533 | SFPP Chili w/ Beans /12/15 oz |
S00289 | SFPP Beef Ravioli /24/15 oz |
S00229 | SFPP Beef Stew /24/15 oz |
S00139 | SFPP Spaghetti & Meatballs /12/15 oz |
U389 | USDA Soup, Tomato, Can 100322/24/#1 cans |
U385 | USDA Beef Stew 100526/24/24 oz |
U388 | USDA Soup, Vegetable, Can 100321/24/#1 cans |
U689 | USDA Beef Chili, No Beans 100138/24/24 oz |
U688 | USDA Milk, Instant Non-Fat Dry 111006/24/12.8 oz |
U105A | USDA Cheddar Cheese, Yellow, Chunks 110841/12/1 lb |
U649 | USDA Milk, 1% Shelf-Stable 100050/12/32 oz |
U158 | USDA Cherries, Dried 100298/8/2 lb |
S00073 | SFPP Pears, Canned /24/#300 cans |
U111120 | USDA Strawberries, Whole, Unsweetened (Frz) 111120/12/2.5 lb |
U405 | USDA Blueberries, Wild Frz. 100242/8/3 lb |
U110470 | USDA Apple Slices, Frozen 110470/12/2.5 lb |
U509 | USDA Fig Pieces 100289/24/1 lb |
U111530 | USDA Date Pieces, Dried 111530/24/1 lb |
U357 | USDA Peaches, Clingstone Canned 100218/24/#300 cans |
U123 | USDA Plums, Dried, Pitted 100290/24/1 lb |
U675 | USDA Applesauce Cup 110361/96/4.5 oz |
U167 | USDA Raisins 100295/24/15 oz |
U422 | USDA Peach Cups, Frz 100241/96/4.4 oz |
U326 | USDA Applesauce, Canned (U) 100207/24/#300 cans |
U157 | USDA Cranberries, Dried 100300/16/30 oz |
U376 | USDA Pears, Canned 100223/24/#300 cans |
U810 | USDA Fish, AK Pollock Sticks, Frz 110850/20/2 lb |
U476 | USDA Pork, Pulled, Cooked, Frz 110980/20/2 lb |
U485A | USDA Catfish, Fillets, Unbreaded 110390/20/2 lb |
U473A | USDA Alaskan Pollock Fillets, Frz 110345/20/2 lb |
P01739 | LFPA Ground Beef, Frozen (Halal) /20/2 lb |
U110477 | USDA Chicken, Boned (Pouch) 110477/36/10 oz |
U493A | USDA Turkey Breast, Deli Sliced 110903/20/2 lbs |
U111040 | USDA Pork, Taco Filling, Cooked 111040/20/2 lb |
U111440 | USDA Salmon, Red, Can 111440/24/14.75 oz |
U286B | USDA Salmon, Red, Canned 110652/24/7.5 oz |
U568 | USDA Hazelnuts 111172/24/1 lb |
U683 | USDA Beans, Navy, Dry 111032/12/2 lb |
U111066 | USDA Kidney Beans, Dark Red, Dry 111066/24/1 lb |
U395 | USDA Almonds Roasted 100393/12/2 lb |
U111080 | USDA Kidney Beans, Light Red, Dry 111080/24/1 lb |
U110941 | USDA Raspberry Red Frz Puree 110941/24/1 lb |
U352 | USDA Tomato Sauce, Canned 100333/24/#300 cans |
U100320 | USDA Vegetables, Mixed 100320/24/#300 cans |
S00001 | SFPP Green Beans (U) /24/#300 cans |
S00126 | SFPP Peas /24/#300 cans |
U232 | USDA Asparagus, Canned 100305/24/#300 cans |
U348 | USDA Corn, Whole Kernel 100311/24/#300 cans |
U368 | USDA Potatoes, Sliced White, Canned 100331/24/#300 cans |
U353 | USDA Carrots, Canned 100308/24/#300 cans |
U111484 | USDA Collard Greens, Canned 111484/12/14 oz |
U349 | USDA Peas, Canned 100314/24/#300 cans |
U111480 | USDA Mixed Vegetables, Canned 111480/12/29 oz |
*As of 1.7.25